| Team | 5 PM Ice |
CASH | Shoot | 8 AM Ice | 18CASH | 3 PM Ice |
CASH | TOTAL | Place |
| Neil Harder | 4 | $61 | 18 | 2 | $50 | 3 | $31 | $142 | A1 |
| Jack Stragier | 3 | $31 | 11 | 1 | $10 | 4 | $21 | $62 | out |
| Frank Bresnai | 1 | 0 | 21 | 3 | $20 | 2 | $31 | $51 | out |
| Greg Doxtator | 2 | $20 | 16 | 4 | $11 | 2 | $30 | $61 | out |
| Craig Watson | 2 | $41 | 19 | 1 | $51 | 3 | $30 | $122 | B2 |
| Paul MacDonald | 3 | $30 | 17 | 4 | $50 | 1 | $31 | $111 | C1 |
| John Scott | 1 | $61 | 17 | 2 | $11 | 1 | $30 | $101 | C2 |
| Benny Brock | 4 | 0 | 12 | 3 | $41 | 4 | $40 | $81 | D4 |
| Team | 7 PM Ice |
CASH | Shoot | 10 AM Ice |
CASH | 5 PM Ice |
CASH | TOTAL | Place |
| Jeremy Fowlie | 1 | 0 | 17 | 2 | $50 | 4 | $20 | $70 | out |
| Dave Collyer | 2 | $30 | 9 | 3 | $61 | 2 | $41 | $132 | B1 |
| Gayle McKenna | 1 | $61 | 26 | 4 | $41 | 3 | $10 | $112 | B3 |
| Jim Stapley | 3 | $41 | 25 | 4 | $20 | 2 | $20 | $81 | D3 |
| Mike Whiteman | 2 | $31 | 20 | 1 | $51 | 3 | $51 | $133 | A2 |
| Ray Sanford | 3 | $20 | 5 | 2 | $11 | 1 | $11 | $42 | out |
| Dave LaLiberte | 4 | $30 | 16 | 3 | 0 | 1 | $50 | $80 | out |
| Christine Henry | 4 | $31 | 17 | 1 | $10 | 4 | $41 | $82 | D2 |
| Team | 9 PM Ice |
CASH | Shoot | Noon Ice |
CASH | 7 PM Ice |
CASH | Total | Place |
| Randy Hutchinson | 4 | $20 | 12 | 1 | $41 | 4 | $51 | $112 | B4 |
| Andy Palmer | 1 | $61 | 5 | 4 | $30 | 3 | 0 | $91 | C4 |
| Joe Sherlock | 3 | $30 | 17 | 1 | $20 | 2 | $51 | $101 | C3 |
| Kerry McCue | 1 | 0 | 17 | 3 | $21 | 2 | $10 | $31 | out |
| Scott Buckley | 2 | $51 | 18 | 4 | $31 | 1 | $41 | $123 | A3 |
| Josh Johnston | 3 | $31 | 23 | 2 | $31 | 1 | $20 | $82 | D1 |
| Tim Bakonyi | 4 | $41 | 24 | 2 | $30 | 3 | $61 | $132 | A4 |
| Bert Garrett | 2 | $10 | 15 | 3 | $40 | 4 | $10 | $60 | out |
