Finals
Game Time - 2:30 PM (approx)
1st - 7th ends each end worth $50, 8th end worth $55
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Bakonyi | 0 | $ | 0 | $ | $ | 0 | 0 | 0 | $200 | ||
| Buckley | x | $ | 0 | 0 | 0 | 0 | 0 | 0 | $ | $205 |
Semi-finals
Game time 11:00 AM
1st through 7th ends worth $25, 8th end $30
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Harder | 0 | 0 | $ | $ | 0 | 0 | 0 | 0 | $50 | ||
| Bakonyi | $ | $ | 0 | 0 | 0 | $ | $ | $ | $155 | ||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Whiteman | 0 | 0 | 0 | $ | 0 | 0 | $ | 0 | $75 | ||
| Buckley | 0 | $ | $ | 0 | $ | 0 | 0 | $ | $130 | ||
Finals
Game time 2:30 PM (approx)
1st through 7th ends worth $40, 8th end worth $45
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Watson | x | 0 | $ | 0 | $ | $ | $ | 0 | 0 | $200 | |
| Collyer | 0 | 0 | $ | 0 | 0 | 0 | $ | $ | $125 |
Semi-Finals
Game time 11:00 AM
1st through 7th ends worth $20, 8th end worth $25
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Collyer | 0 | $ | 0 | 0 | $ | $ | 0 | $ | $105 | ||
| Hutchinson | 0 | 0 | 0 | $ | 0 | 0 | $ | 0 | $60 | ||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Watson | 0 | 0 | $ | $ | 0 | 0 | $ | 0 | $100 | ||
| McKenna | 0 | 0 | 0 | 0 | 0 | $ | 0 | $ | $65 | ||
Finals
Game time 2:30 PM (approx)
1st through 7th ends worth $30, 8th end worth $35
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Scott | 0 | $ | 0 | 0 | $ | $ | $ | $ | $185 | ||
| Palmer | x | 0 | 0 | $ | $ | 0 | 0 | 0 | 0 | $60 |
Semi-Finals
Game time 9:00 AM
1st through 7th ends worth $15, 8th end worth $20
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| MacDonald | $ | 0 | 0 | 0 | 0 | $ | 0 | 0 | 0 | $30 | |
| Palmer | 0 | $ | $ | $ | $ | 0 | $ | 0 | $ | $95 | |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Scott | $ | $ | 0 | 0 | 0 | 0 | 0 | $ | $65 | ||
| Sherlock | 0 | 0 | $ | $ | $ | $ | 0 | 0 | $60 | ||
Finals
Game time 2:30 PM (approx)
1st through 7th ends worth $25, 8th end worth $30
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Johnston | $ | 0 | 0 | $ | 0 | 0 | $ | $ | $160 | ||
| Henry | x | 0 | 0 | $ | 0 | 0 | 0 | 0 | 0 | $50 |
Semi-finals
Game time 9:00 AM
1st through 7th ends worth $13, 8th end worth $15
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Johnston | $ | $ | $ | $ | $ | $ | 0 | $ | $93 | ||
| Brock | 0 | 0 | 0 | 0 | 0 | 0 | $ | 0 | $13 | ||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Henry | $ | $ | 0 | $ | 0 | $ | $ | $ | $80 | ||
| Stapley | 0 | 0 | $ | 0 | $ | 0 | 0 | 0 | $26 | ||
