| Tim Hortons (Cobourg/Colborne) | ||
| Bill Knegt Construction | Smylie's Your Independent Grocer | Dows Climate Care |
| State Farm Insurance (Carey Webb) |
Reynolds & Murray Chartered Accountants (Picton) |
Northumberland Grain |
| Rona Cashway Trenton | Home Hardware | Loch & Associates Inc |
| Team | 5 PM Ice |
CASH | Shoot | 8 AM Ice | CASH | 3 PM Ice |
CASH | TOTAL | Place |
| Neil Harder | 1 | 51 | 9 | 2 | 30 | 4 | 61 | 142 | A3 |
| Paul Jenkins | 2 | 51 | 12 | 1 | 21 | 3 | 0 | 72 | Out |
| Frank Bresnai | 2 | 10 | 6 | 3 | 51 | 2 | 41 | 102 | B2 |
| Greg Doxtator | 1 | 10 | 21 | 3 | 10 | 3 | 61 | 81 | C2 |
| Bert Garrett | 3 | 10 | 23 | 2 | 31 | 2 | 20 | 61 | Out |
| Emile Poirier | 3 | 51 | 17 | 1 | 40 | 4 | 0 | 91 | B4 |
| Team | 7 PM Ice |
CASH | Shoot | 10 AM Ice |
CASH | 5 PM Ice |
CASH | TOTAL | Place |
| Jeremy Fowlie | 2 | 40 | 16 | 1 | 41 | 3 | 20 | 101 | B3 |
| Tom Allore | 3 | 40 | 18 | 2 | 0 | 4 | 10 | 50 | Out |
| Bob Fish | 3 | 21 | 9 | 1 | 20 | 2 | 31 | 72 | Out |
| Dennis Murray | 2 | 21 | 9 | 3 | 41 | 4 | 51 | 113 | B1 |
| Mike Whiteman | 1 | 51 | 25 | 2 | 61 | 3 | 41 | 153 | A1 |
| Andy Palmer | 1 | 10 | 19 | 3 | 20 | 2 | 30 | 60 | Out |
| Team | 9 PM Ice |
CASH | Shoot | Noon Ice |
CASH | 7 PM Ice |
CASH | Total | Place |
| Jim Marshall | 3 | 10 | 19 | 1 | 20 | 2 | 50 | 80 | C4 |
| Scott Kerr | 2 | 21 | 10 | 1 | 41 | 3 | 51 | 113 | A4 |
| Brian Chick | 1 | 20 | 19 | 3 | 31 | 2 | 11 | 62 | Out |
| Paul MacDonald | 3 | 51 | 16 | 2 | 21 | 3 | 10 | 82 | C1 |
| Dave Collyer | 1 | 41 | 28 | 2 | 40 | 4 | 50 | 131 | A2 |
| Josh Johnston | 2 | 40 | 16 | 3 | 30 | 4 | 11 | 81 | C3 |
