| Team | 4 PM Ice |
W / L | Shoot | 8 AM Ice |
W / L | 2 PM Ice |
W / L | Record | Place |
| Val Darling | 3 | W | 13 | 2 | L | 3 | L | 1 - 2 | D4 |
| Joanne Thompson | 4 | L | 9 | 1 | W | 3 | W | 2 - 1 | C2 |
| Arduth Paquette | 1 | W | 23 | 3 | L | 1 | W | 2 - 1 | A4 |
| Debbie Richardson | 2 | L | 16 | 4 | W | 1 | L | 1 - 2 | D3 |
| Barb Sopaz | 2 | W | 14 | 3 | W | 4 | L | 2 - 1 | B4 |
| Nancy Cavanagh | 1 | L | 14 | 4 | L | 2 | L | 0 - 3 | out |
| Betty St. Pierre | 3 | L | 11 | 1 | L | 2 | W | 1 - 2 | out |
| Cathrine Trask Elliott | 4 | W | 6 | 2 | W | 4 | W | 3 - 0 | A3 |
| Team | 6 PM Ice |
W / L | Shoot | 10 AM Ice |
W / L | 4 PM Ice |
W / L | Record | Place |
| Maureen Garrett | 2 | W | 8 | 3 | W | 2 | L | 2 - 1 | C3 |
| Toni Rutland | 4 | W | 17 | 1 | L | 3 | L | 1 - 2 | D2 |
| Christa Myers | 3 | W | 11 | 1 | W | 2 | W | 3 - 0 | A2 |
| Kim Condon | 1 | L | 19 | 4 | L | 1 | L | 0 - 3 | out |
| Krista Thompson | 2 | L | 16 | 4 | W | 3 | W | 2 - 1 | B1 |
| Judy Poirier | 3 | L | 9 | 2 | L | 1 | W | 1 - 2 | out |
| Bobbie Whiteman | 1 | W | 9 | 3 | L | 4 | L | 1 - 2 | out |
| Sandy Gougeon | 4 | L | 4 | 2 | W | 4 | W | 2 - 1 | C4 |
| Team | 6 PM Ice |
W / L | Shoot | Noon Ice |
W / L | 6 PM Ice |
W / L | Record | Place |
| Pat Korfman | 1 | L | 0 | 2 | L | 3 | W | 1 - 2 | out |
| Pauline Bakonyi | 1 | W | 18 | 3 | W | 2 | W | 3 - 0 | A1 |
| Debbie Maitland | 4 | L | 11 | 2 | W | 4 | L | 1 - 2 | out |
| Bev Mason-Leroux | 4 | W | 19 | 3 | L | 1 | L | 1 - 2 | D1 |
| Linda O'Sullivan | 3 | L | 15 | 4 | L | 3 | L | 0 - 3 | out |
| Dorothy Campbell | 3 | W | 12 | 1 | L | 4 | W | 2 - 1 | C1 |
| Caroline Deans | 2 | W | 14 | 1 | W | 2 | L | 2 - 1 | B3 |
| Joanne Landry | 2 | L | 15 | 4 | W | 1 | W | 2 - 1 | B2 |
