| Finals
Each end worth $45 final end worth $50 |
|||||||||||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Bakonyi | X | $ | 0 | 0 | $ | $ | $ | 0 | 0 | $ | $275 |
| Fowlie | 0 | 0 | $ | 0 | 0 | 0 | 0 | 0 | 0 | $90 | |
| Semi-finals
Each end worth $25 final end worth $30 |
|||||||||||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Bakonyi | X | 0 | 0 | $ | $ | $ | $ | $ | 0 | $175 | |
| MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $ | $30 | ||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Fowlie | 0 | 0 | 0 | $ | 0 | 0 | $ | $ | $130 | ||
| Marshall | X | $ | 0 | 0 | 0 | $ | $ | 0 | 0 | $75 |
| Finals
Each end worth $35 final end worth $40 |
|||||||||||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Watson | X | 0 | 0 | 0 | 0 | 0 | $ | 0 | 0 | $35 | |
| Pallen | $ | $ | $ | $ | $ | 0 | $ | $ | $250 | ||
| Semi-finals
Each end worth $20 final end worth $25 |
|||||||||||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Bresnai | 0 | 0 | $ | 0 | 0 | 0 | 0 | 0 | $60 | ||
| Pallen | X | 0 | 0 | 0 | $ | $ | 0 | $ | $ | $105 | |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Murray | X | 0 | 0 | $ | 0 | 0 | $ | 0 | 0 | $60 | |
| Watson | $ | 0 | 0 | 0 | $ | 0 | 0 | $ | $105 |
| Finals
Each end worth $25 final end worth $30 |
|||||||||||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Fish | 0 | 0 | 0 | $ | $ | 0 | 0 | 0 | 0 | $50 | |
| Clark | X | 0 | $ | $ | 0 | 0 | $ | 0 | 0 | $ | $155 |
| Semi-finals
Each end worth $15 final end worth $20 |
|||||||||||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| Fish | X | $ | $ | $ | $ | 0 | $ | 0 | 0 | $75 | |
| Whiteman | 0 | 0 | 0 | 0 | $ | 0 | $ | $ | $50 | ||
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | Total |
| McCrorie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clark | X | $ | $ | $ | $ | 0 | 0 | 0 | $ | $125 |
