All Games 6:30 PM
Winners in red; |
ties in blue
Download a schedule in PDF format
| Wins Ties Losses | |||||
| 1 Paul Aitken 7 2 4 |
2 Jim Marshall 8 2 2 |
3 Bert Garrett 3 0 10 |
4 Arduth Paquette 3 0 9 |
||
| 5 Bill Nancarrow 6 0 6 |
6 Paul Jenkins 6 0 7 |
7 Kerry McCue 8 1 4 |
8 Benny Brock 6 1 5 |
||
| DATE | Ice 1 | Ice 2 | Ice 3 | Ice 4 |
| October 27 | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 |
| November 3 | 6 - 8 | 5 - 7 | 2 - 4 | 1 - 3 |
| November 10 | 5 - 4 | 1 - 8 | 7 - 3 | 2 - 6 |
| November 17 | 3 - 6 | 7 - 2 | 1 - 5 | 8 - 4 |
| November 24 | 7 - 1 | 4 - 6 | 3 - 8 | 5 - 2 |
| December 1 | 2 - 3 | 8 - 5 | 4 - 1 | 6 - 7 |
| December 8 | 4 - 7 | 6 - 1 | 8 - 2 | 3 - 5 |
| December 15 | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 |
| January 5 | 6 - 8 | 5 - 7 | 2 - 4 ?? | 1 - 3 |
| January 12 | 5 - 4 | 1 - 8 | 7 - 3 | 2 - 6 |
| January 19 | 3 - 6 | 7 - 2 | 1 - 5 | 8 - 4 |
| January 26 | 7 - 1 | 4 - 6 | 3 - 8 | 5 - 2 |
| February 2 | 2 - 3 | 8 - 5?? | 4 - 1 | 6 - 7 |
| February 9 | 4 - 7 | 6 - 1 | 8 - 2 | 3 - 5 |
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. Aitken | X | T / W | W / W | L / W | W / L | W | L / L | W / T |
| 2. Marshall | T / L | X | W / W | W / ? | W / W | W / L | T / W | W |
| 3. Garrett | L / L | L / L | X | L / W | L | W / L | L / L | W / L |
| 4. Paquette | W / L | L / ? | W / L | X | L / L | L / W | L | L / L |
| 5. Nancarrow | L / W | L / L | W | W / W | X | W / L | L / L | W / ? |
| 6. Jenkins | L | L / W | L / W | W / L | L / W | X | W / L | W / L |
| 7. McCue | W / W | T / L | W / W | W | W / W | L / W | X | L / L |
| 8. Brock | L / T | L | L / W | W / W | L / ? | L / W | W / W | X |
