Download a copy of the schedule in PDF format
BlueSpiel results | ROUND 1 | ROUND 2| 1: Ellie Kompch | 2: Carole Kirschner | 3: Pat Rumsam |
| 4: Gail Bond | 5: Mary Gibb | 6: Val Darling |
| DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 |
| Mar 2 | 1 vs 2 | 4 vs 3 | 6 vs 5 | |
| Mar 9 | 4 vs 5 | 1 vs 6 | 2 vs 3 | |
| Mar 23 | 3 vs 1 | 2 vs 5 | 4 vs 6 | |
| Mar 30 | 2 vs 4 | 3 vs 6 | 5 vs 1 | |
| Apr 6 | 5 vs 3 | 1 vs 4 | 6 vs 2 | |
| End of curling season -- POTLUCK luncheon | ||||
Morning commenced with a parade around Shorty Jenkins' Lounge, led by Torch Bearer - Gail Bond. Participants sang a rousing rendition of "Oh Canada".
Following the first six-end matches, all team members worked on a "curling word search" game. Goody Bags were presented to each participant who enjoyed a social time with munchies and good company - a delicious luncheon of hearty soups, sandwiches and a sweet table was catered by our own Debbie B!
| BLUESPIEL RESULTS | ||
| Country | Players | Points |
| France | Gail Bond, Joan Kranenburg Betty Roberts Joan Crawford |
27 1/2 |
| Great Britain | Pat Rumsam Carole Knockleby Lynette Pennings Sylvia Sweet |
26 3/4 |
| Norway | Bobbie Whiteman Sylvia King Marylyn Jenkins Shirley Fraser |
17 |
| Denmark | Sue Tastula Nina Taylor Linda Virtanen Karen Côté |
16 |
| China | Val Darling Allison Besnard Terry Turcotte |
13 1/2 |
| Canada | Maureen Garrett Alison Anderson Kim Lander Nina Clyde |
12 1/2 |
| Sweden | Ellie Kompch Catherine Sutherland Alice Suurdt Nina Melkert |
7 3/4 |
| United States | Mary Gibb Jane Poirier Rena Burns Nicki McShane |
4 1/4 |
Decorations for viewing lounge and social area were prepared and set up by Gail Bond, Joan Kranenburg and Linda Virtanen.
Thanks also to Neil Harder for great ice prep as usual! A special thank you to Jack Rumsam, who provided our group with outstanding game keeping results.
Draw prizes were won by : Joan Kranenburg, Alice Suurdt, Gail Bond, Nina Taylor, Nicki McShane, Lynette Pennings, Joan Crawford, Shirley Fraser, Pat Rumsam and Jane Poirer.
Thanks to Maureen Garrett, Pat Rumsam and Linda Virtanen for draw prize donations and to all participants for their donations to the prize table as part of their initial entry fee ($15 plus prize - re-gifting was encouraged!).
Everyone enjoyed good times and great fellowship and look forward to more exciting curling for the remainder of the year.
| Round 2 Skips | |||
| 1: Bobbie Whiteman | 2: Val Darling | 3: Ellie Komch | 4: Pat Rumsam |
| 5: Carole Kirschner | 6: Mary Gibb | 7: Gail Bond | 8: |
| DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | BYE |
| Dec 8 | 5 vs 6 | 7 vs 4 | 1 vs 3 | 2 | |
| Dec 15 | 6 end fun game - Christmas luncheon | ||||
| Jan 5 | 1 vs 7 | 5 vs 3 | 6 vs 2 | 4 | |
| Jan 12 | 3 vs 2 | 1 vs 4 | 7 vs 5 | 6 | |
| Jan 19 | 4 vs 5 | 2 vs 7 | 3 vs 6 | 1 | |
| Jan 26 | 7 vs 6 | 5 vs 1 | 2 vs 4 | 3 | |
| Feb 2 | 2 vs 1 | 6 vs 4 | 7 vs 3 | 5 | |
| Feb 9 | 4 vs 3 | 2 vs 5 | 1 vs 6 | 7 | |
| Feb 16 | February BlueSpiel | ||||
| Feb 23 | Start of Round 3, or makeup games for inclement weather cancellations | ||||
ROUND 1 SKIPS |
|||
| 1: Gail Bond | 2: Carole Kirschner | 3: Maureen Garrett | 4: Mary Gibb |
| 5: Val Darling | 6: Ellie Kompch | 7: Pat Rumsam | 8: Bobbie Whiteman |
| DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | |
| October 20 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | |
| October 27 | 6 vs 8 | 5 vs 7 | 4 vs 2 | 1vs 3 | |
| November 3 | 5 vs 4 | 1 vs 8 | 7 vs 3 | 2 vs 6 | |
| November 10 | 3 vs 6 | 2 vs 7 | 1 vs 5 | 8 vs 4 | |
| November 17 | 1 vs 7 | 4 vs 6 | 3 vs 8 | 5 vs 2 | |
| November 24 | 2 vs 3 | 8 vs 5 | 4 vs 1 | 6 vs 7 | |
| December 1 | 4 vs 7 | 6 vs 1 | 8 vs 2 | 3 vs 5 | |
| END OF ROUND ONE | |||||
| December 8 | START OF ROUND TWO - NEW TEAMS | ||||
| December 15 | 6-end Funspiel and Christmas Luncheon, catered by Debbie Baldasaro, sponsored by Fleming, Garrett, Sioui | ||||
