Convenors:
Sandra Harrison 394-6642
Harry Kranenburg 394-3988
Download the team list and schedule in PDF format
| ROUND 2 | |||||||
| DATE | TIME | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Snacks | 50/50 Winner |
| January 15 | 6 PM | 1 - 2 | 3 - 4 | 5 - 6 | 1 | no 50 / 50 draw | |
| 8 PM | 7 - 8 | 9 - 10 | |||||
| January 29 | 6 PM | 7 - 3 | 1 - 6 | 2 - 9 | 2 | Karin Kranenburg | |
| 8 PM | 5 - 10 | 8 - 4 | |||||
| February 5 | 6 PM | 4 - 5 | 9 - 8 | 10 - 1 | 3 | Harry Kranenburg | |
| 8 PM | 3 - 2 | 6 - 7 | |||||
| February 19 | 6 PM | 1 - 9 | 3 - 5 | 4 - 7 | 4 | Heather Foley | |
| 8 PM | 6 - 8 | 2 - 10 | |||||
| February 26 | 6 PM | 10 - 7 | 6 - 2 | 8 - 3 | 5 | Sandra Harrison | |
| 8 PM | 4 - 1 | 9 - 5 | |||||
| March 5 | 6 PM | 5 - 8 | 10 - 4 | 7 - 2 | 6, 10 | Anna Matiowsky | |
| 8 PM | 6 - 9 | 3 - 1 | |||||
| March 19 | 6 PM | 6 - 4 | 7 - 9 | 5 - 1 | 7 | ||
| 8 PM | 10 - 3 | 2 - 8 | |||||
| March 26 | 6 PM | 3 - 9 | 8 - 1 | 10 - 6 | 8 | ||
| 8 PM | 2 - 4 | 7 - 5 | |||||
| April 9 | 6 PM | 8 - 10 | 2 - 5 | 9 - 4 | 9 | ||
| 8 PM | 7 - 1 | 3 - 6 | |||||
| ROUND 1 - All games 7 PM - unless otherwise noted | ||||||
| DATE | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Snacks | 50-50 winner |
| Oct 23 | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 5 | Sue Tastula |
| Oct 30 | 6 - 8 | 5 - 7 | 2 - 4 | 1 - 3 | 2 | Al Ayling |
| Nov 13 | 5 - 4 | 1 - 8 | 7 - 3 | 6 - 2 | 3 | Kathy Albert |
| Nov 27 | 3 - 6 | 7 - 2 | 5 - 1 | 4 - 8 | 4 | Dave Thody |
| Dec 4 | 7 - 1 | 6 - 4 | 3 - 8 | 5 - 2 | 1 | Karin Kranenburg |
| Dec 11 | 2 - 3 | 8 - 5 | 4 - 1 | 6 - 7 | 6 | Kim Lander |
| Dec 18 | 4 - 7 | 6 - 1 | 8 - 2 | 3 - 5 | 7 & 8 | Maria Caume |
