Home | Services | Teams | Leagues | Links

Winners in red, ties in blue
Round 1

All Games 6:30 PM

Download the second round list and schedule in PDF format

Skips and Spares

SKIPS
1. Benny Brock  2. Jake Ridder  3. Merv Matiowsky  4. Jim Marshall 
5. Bill Nancarrow  6. Neil Harder  7. Paul Aitken  8. Sam Mifsud 
 
SPARES 
Mike Johnston  Knock Knockleby  Frank Bresnai  John Priest 
Joe DiCresce       

THIRD ROUND
DATE SHEET 1SHEET 2SHEET 3SHEET 4
Feb 2  6 vs 8  5 vs 2 vs 4  3 vs 1 
Feb 16  6 vs 3  2 vs 7  1 vs 5  8 vs 4 
Feb 23  5 vs 4  1 vs 8  7 vs 3  2 vs 6 
Mar 2  7 vs 1  4 vs 6  3 vs 8  5 vs 2 
Mar 9  4 vs 7  1 vs 6  8 vs 2  3 vs 5 
Mar 16  3 vs 2  8 vs 5  1 vs 4  6 vs 7 
Mar 23  1 vs 2  3 vs 4  5 vs 6  7vs 8 

SECOND ROUND
DATE SHEET 1SHEET 2SHEET 3SHEET 4
08 Dec 1 vs 2 3 vs 4  5 vs 6 7 vs 8 
15 Dec 8 vs 6 5 vs 7  2 vs 4 3 vs 1 
22 Dec 5 vs 4 1 vs 8  7 vs 3 2 vs 6 
05 Jan 3 vs 6 7 vs 2  1 vs 5 8 vs 4 
12 Jan 7 vs 1 4 vs 6  3 vs 8 5 vs 2 
19 Jan 2 vs 3 8 vs 5  4 vs 1 6 vs 7 
26 Jan 4 vs 7 1 vs 6  8 vs 2 3 vs 5 

FIRST ROUND
DATE  SHEET 1 SHEET 2 SHEET 3 SHEET 4
October 20  1 vs 2  3 vs 4  5 vs 6  7 vs 8 
October 27  8 vs 4  2 vs 7  1 vs 5  6 vs 3 
November 03  5 vs 7 6 vs 8  2 vs 4 1 vs 3 
November 10  6 vs 2 7 vs 3  1 vs 8 5 vs 4 
November 17  7 vs 1 4 vs 6  5 vs 2 3 vs 8 
November 24  2 vs 3 5 vs 8  4 vs 1 6 vs 7 
December 01  4 vs 7 1 vs 6  8 vs 2 3 vs 5 

validated