Carey Webb State Farm Insurance - Click to enter Website
Home | Services | Teams | Leagues | Links

Winners in red, ties in blue
Round 1 | Round 2 | Round 3 |

All Games 6:30 PM

Download the latest schedule in PDF format

Skips and Spares

SKIPS
1. Paul Jenkins  2. Ben Clifton  3. Bill Nancarrow  4. Neil Harder 
5. Gary Rusconi  6. Jim Marshall  7. Jake Ridder  8. Germaine Pleau 
 
SPARES 
Bill McKay  Frank Bresnai  Harry Kranenburg  Bert Garrett 
       

THIRD ROUND
DATE SHEET 1SHEET 2SHEET 3SHEET 4
January 31  5 vs 7  6 vs 8  3 vs 1  2 vs 4 
February 7  3 vs 4  1 vs 2  7 vs 8  5 vs 6 
February 14  1 vs 8  5 vs 4  2 vs 6  7 vs 3 
February 21  7 vs 2  3 vs 6  8 vs 4  1 vs 5 
February 28  1 vs 6  4 vs 7  3 vs 5  8 vs 2 
March 6  8 vs 5  2 vs 3  6 vs 7  4 vs 1 
March 13  4 vs 6  7 vs 1  5 vs 2  3 vs 8 

SECOND ROUND
DATE SHEET 1SHEET 2SHEET 3SHEET 4
December 6 6 vs 8 5 vs 7  2 vs 4 3 vs 1 
December 13 1 vs 2 3 vs 4  5 vs 6 7 vs 8 
December 20 5 vs 4 1 vs 8  7 vs 3 2 vs 6 
January 3 3 vs 6 7 vs 2  1 vs 5 8 vs 4 
January 10 4 vs 7 1 vs 6  8 vs 2 3 vs 5 
January 17 2 vs 3 8 vs 5  4 vs 1 6 vs 7 
January 24 7 vs 1 4 vs 6  3 vs 8 5 vs 2 


SKIPS
1. Paul Jenkins  2. Mike Parry  3. Bill Nancarrow  4. Neil Harder 
5. Gary Rusconi  6. Jim Marshall  7. Jake Ridder  8. Germaine Pleau 
 
SPARES 
Bill McKay  Frank Bresnai     
       
FIRST ROUND
DATE  SHEET 1 SHEET 2 SHEET 3 SHEET 4
October 18  1 vs 2  3 vs 4  5 vs 6  7 vs 8 
October 25  6 vs 8  5 vs 7  2 vs 4  3 vs 1 
November 1  5 vs 4  1 vs 8  7 vs 3  2 vs 6 
November 8  3 vs 6  7 vs 2  1 vs 5  8 vs 4 
November 15  7 vs 1  4 vs 6  3 vs 8  5 vs 2 
November 22  2 vs 3  8 vs 5  4 vs 1  6 vs 7 
November 29  4 vs 7  1 vs 6  8 vs 2  3 vs 5 

validated