Teams are formed from all those who sign up, and a round robin is played. The length of the round robin depends on the number of participants.
SKIPS |
|||
| 1. Ross McMaster | 2. Pat Rumsam | 3. Mike Lamoureux | 4. Ellie Kompch |
| 5. Gail Bond | 6. Dave Melanson | 7. Frank Bresnai | 8. |
All Games 9:00 AM
| DATE | ICE 1 | ICE 2 | ICE 3 | BYE |
| Feb 18 | 1 - 2 | 5 - 6 | 3 - 4 | 7 |
| Feb 25 | 4 - 5 | 2 - 3 | 6 - 7 | 1 |
| Mar 4 | 3 - 6 | 1 - 4 | 5 - 7 | 2 |
| Mar 11 | 4 - 7 | 2 - 6 | 1 - 5 | 3 |
| Mar 18 | 6 - 1 | 2 - 5 | 3 - 7 | 4 |
| Mar 25 | 2 - 7 | 4 - 6 | 1 - 3 | 5 |
| Apr 1 | 3 - 5 | 1 - 7 | 2 - 4 | 6 |
SKIPS |
|||
| 1. Ross McMaster | 2. Pat Rumsam | 3. Mike Lamoureux | 4. Ellie Kompch |
| 5. Gail Bond | 6. Jack Rumsam | 7. Frank Bresnai | 8. |
| DATE | ICE 1 | ICE 2 | ICE 3 | BYE |
| Dec. 10 | 1 - 2 | 5 - 6 | 3 - 4 | 7 |
| Dec 17 | Fun Day | |||
| Jan 7 | 4 - 5 | 2 - 3 | 6 - 7 | 1 |
| Jan 14 | 3 - 6 | 1 - 4 | 5 - 7 | 2 |
| Jan 21 | 4 - 7 | 2 - 6 | 1 - 5 | 3 |
| Jan 28 | 6 - 1 | 2 - 5 | 3 - 7 | 4 |
| Feb 4 | 2 - 7 | 4 - 6 | 1 - 3 | 5 |
| Feb 11 | 3 - 5 | 1 - 7 | 2 - 4 | 6 |
Round 1 Skips |
|||
| 1. Ross McMaster | 2. Pat Rumsam | 3. Mike Lamoureux | 4. Ellie Kompch |
| 5. Gail Bond | 6. Jack Rumsam | 7. Harry Kranenburg | 8. |
| DATE | ICE 1 | ICE 2 | ICE 3 | BYE |
| Oct 22 | 1 vs 2 | 5 vs 6 | 3 vs 4 | 7 |
| Oct 29 | 4 vs 5 | 2 vs 3 | 6 vs 7 | 1 |
| Nov 5 | 3 vs 6 | 1 vs 4 | 5 vs 7 | 2 |
| Nov 12 | 4 vs 7 | 2 vs 6 | 1 vs 3 | 5 |
| Nov 19 | 6 vs 1 | 2 vs 5 | 3 vs 7 | 4 |
| Nov 26 | 2 vs 7 | 4 vs 6 | 1 vs 5 | 3 |
| Dec 3 | 3 vs 5 | 1 vs 7 | 2 vs 4 | 6 |
