Download a schedule and team lists in PDF format
Teams |
||||
| # | SKIP | THIRD | SECOND | LEAD |
| 1 | Paul Aitken | Kevin Sherren | Andrew Allore | Bill Rickard |
| 2 | Jim Marshall | Gary Rusconi | Neil Harder | Saoirse Graham |
| 3 | Bert Garrett | Eldon Garrett | Joe DiCresce | Dave Bowers |
| 4 | Arduth Paquette | Linda Stykel | Anne Coffey | Michelle Whitney |
| 5 | Bill Nancarrow | Dave Bullis | Dave Flieler | Barb Flieler |
| 6 | Paul Jenkins | Don Philip | Steve Rodgers | Stephen Ulrich |
| 7 | Michèle Boucher | Kerry McCue | Maureen Allore | Richard Aucoin |
| 8 | Benny Brock | Don Whiteman | Tom Allore | Frank Bresnai |
