Download your copy of the new team list / schedule in PDF format
Round 1 Teams | Round 2 Teams | Round 3 Teams| # | SKIP | THIRD | SECOND | LEAD |
| 1 | Ellie Kompch | Maureen Garrett | Sue Grant | Mary Meiklejohn |
| 2 | Mary Gibb | Marylyn Jenkins | Nicki McShane | Sooryun Lee |
| 3 | Pat Rumsum | Sylvia King | Nina Taylor | Joan Kranenburg |
| 4 | Gail Bond | Alison Anderson | Alice Suurdt | Betty Roberts |
| 5 | Marg Stubbert | Catherine Sutherland | Lynette Pennings | Joan Crawford |
| 6 | Bobbie Whiteman | Jeri Horton-Joyce | Sharon Marcon | Claudette Rochon |
| SPARES | ||||
| Kim Lander | Arlene Wolters | Liz Griffiths | Terry Turcotte | |
| Janet Ross-Kilgar | Wendy Marshall | Barb Flieler | Jane Poirier | |
| TEAM | SKIP | THIRD | SECOND | LEAD |
| 1 | Ellie Kompch | Nina Taylor | Lynette Pennings | Claudette Rochon |
| 2 | Marg Stubbert | Alison Anderson | Sue Grant | Sooryun Lee |
| 3 | Bobbie Whiteman | Catherine Sutherland | Alice Suurdt | Mary Meiklejohn |
| 4 | Pat Rumsam | Mary Gibb | Joan Crawford | Betty Roberts |
| 5 | Maureen Garrett | Sylvia King | Sharon Marcon | Nicki McShane |
| 6 | Gail Bond | Marylyn Jenkins | Jeri Horton-Joyce | Joan Kranenburg |
| SPARES | ||||
| Kim Lander | Arlene Wolters | Liz Griffiths | Terry Turcotte | |
| Janet Ross-Kilgar | Wendy Marshall | Barb Flieler | Jane Poirier | |
| TEAM | SKIP | THIRD | SECOND | LEAD | |
| 1 | Maureen Garrett | Sharon Clifton | Lynette Pennings | Joan Kranenburg | |
| 2 | Pat Rumsam | Ellie Kompch | Sue Grant | Mary Meiklejohn | |
| 3 | Marg Stubbert | Marylyn Jenkins | Joan Crawford | Nicki McShane | |
| 4 | Bobbie Whiteman | Alison Anderson | Jeri Horton-Joyce | Alice Suurdt Kim Lander |
|
| 5 | Gail Bond | Catherine Sutherland | Sharon Marcon | Claudette Rochon | |
| 6 | Mary Gibb | Nina Taylor | Sylvia King | Betty Roberts | |
| SPARES | |||||
| Kim Lander (starting Nov 15) | Liz Griffiths | Janet Ross-Kilgar | Wendy Marshall | ||
| Terry Turcotte | |||||
