Teams |
||||
| # | SKIP | THIRD | SECOND | LEAD |
| 1 | Don O'Neill | Arduth Paquette | Michelle Whitney | Ann Coffey |
| 2 | Benny Brock | Sherry Denton | Mark Denton / Don Philip |
Mary Meiklejohn |
| 3 | Debbie Searle | John Parker | Rick Searle | Janet Parker |
| 4 | Jacques Pilon | Jack Mitchell | Robin Pilon | Audrey Mitchell |
| 5 | Jim Marshall | Julie Rickard | Bill Rickard | Wendy Marshall |
| 6 | Bill Nancarrow | Liz Griffiths | Emile Poirier | Jane Poirier |
| 7 | Paul Jenkins | Marylyn Jenkins | Steve Ulrich | Linda Tighe |
| 8 | Christine Lennie | Rob Lander | Christine Slatter | Russ Muir |
| 9 | Paul Aitken | Kerry McCue | Kevin Sherren | Michèle Boucher |
| 10 | Eric Gilbert | Bev Ayling | Al Ayling | Cathy Gilbert |
| 11 | Jake Ridder | Nancy McNairn | Carey Webb | Ann Webb |
| 12 | Tom Allore | Maureen Allore | Richard Aucoin | Catherine Holmes / Kim Lander |
| 13 | Neil Harder | Megan Bridger | Tyler Bridger | Mel Harder |
| 14 | Greg Kaludis | Laurie Kaludis | Stephen Frost | Dee Leroy |
| 15 | Dave Melanson | Sharon Marcon | Carol Wilson | Donna Corrigan |
| 16 | Bert Garrett | Maureen Garrett | Eldon Garrett | Marlene Orr |
SPARES |
||||
| Mike Johnston | Jeri Horton-Joyce | Mike Marshall | ||
