Teams are formed at the start of each round from all those who sign up, and a round robin is played. The length of the round robin depends on the number of participants.
| TEAM | SKIP | THIRD | SECOND | LEAD |
| 1 | Elmer Tastula | Ron Livingstone | Alison Anderson | Brian MacDonald |
| 2 | Dave Melanson | Don Roberts | Tom McCulloch | Barb Lamoureux |
| 3 | Pat Rumsam | Mike Parry | Sharon Marcon | Sylvia Sweet |
| 4 | Mike Lamoureux | Jim Taylor | Betty Roberts | Wayne Miller |
| 5 | Gail Bond | Nina Taylor | Doug Rutley | Ivan Doney |
| 6 | Ellie Kompch | Don Hill | Bob Thompson | Dave Bowers |
| 7 | Jack Rumsam | Catherine Sutherland | Tom Sweet | Charlie McEachern |
| SPARES | ||||
| If you need a spare, you must first call the members of the team which has a bye | ||||
| Terry Turcotte | Harry Kranenburg | Claudette Rochon | Nicki McShane | |
| Jake Ridder | ||||
| TEAM | SKIP | THIRD | SECOND | LEAD |
| 1 | Elmer Tastula | Don Roberts | Sylvia Sweet | Wayne Miller |
| 2 | Dave Melanson | Sharon Marcon | Betty Roberts | Dave Bowers |
| 3 | Pat Rumsam | Jim Taylor | Doug Rutley | Ivan Doney |
| 4 | Mike Lamoureux | Nina Taylor | Bob Thompson | Charlie McEachern |
| 5 | Gail Bond | Don Hill | Tom Sweet | Brian MacDonald |
| 6 | Ellie Kompch | Catherine Sutherland | Tom McCulloch | Stephen Ulrich |
| 7 | Jack Rumsam | Alison Anderson | Barb Lamoureux | Vic Smith |
| SPARES | ||||
| If you need a spare, please call the members of the bye team first | ||||
| Terry Turcotte | Harry Kranenburg | Claudette Rochon | Nicki McShane | |
| Mike Parry | Jake Ridder | |||
