Fees are set by the Club Executive
| TYPE | MEMBERSHIP FEE | LEAGUE FEE | HST | VOLUNTEER | TOTAL | 3 Post Dated Cheques |
| Regular Adult League(s) | $235.00 | $70.00 | $39.65 | $25.00 | $369.65 | $123.22 |
| Seniors OR Day Ladies ONLY | $198.00 | $0 | $25.74 | $25.00 | $248.74 | $82.91 |
| Friday Night League ONLY | $183.00 | $0 | $23.79 | $25.00 | $231.79 | $77.26 |
| Friday Night League ONLY - New Curler | $122.50 | $0 | $15.93 | $25.00 | $163.43 | $54.48 |
| Junior League | $57.00 | $0 | $7.41 | $0 | $64.41 | $21.47 |
| Little Rock | $50.00 | $0 | $6.50 | $0 | $56.50 | $18.83 |
| Social (Non-curling) | $50.00 | $0 | $6.50 | $0 | $56.50 | $18.83 | 1/2 Season (11 Consecutive Weeks) | $141.00 | $42.00 | $24.57 | $15.00 | $222.57 | $74.19 |
THURSDAY CASH LEAGUE TEAMS MUST BE COMPOSED OF CLUB MEMBERS
The entry fee is $120 per team (on a separate cheque) in addition to your club membership.
Cheques may be post dated to November 15th and are payable to the Thursday Open League.