| TYPE | MEMBERSHIP FEE | LEAGUE FEE | OCA FEE | VOLUNTEER | GST | TOTAL | REMARKS |
| REGULAR, Single League (note 6) | $183.00 | $70.00 | $15.00 | $25.00 | $9.90 | $302.90 | |
| REGULAR, Two Leagues (notes 1 & 6) | $183.00 | $140.00 | $15.00 | $25.00 | $9.90 | $372.90 | |
| Regular, Three Leagues (note6) | $183.00 | $175.00 | $15.00 | $25.00 | $9.90 | $407.90 | |
| Regular, Friday League Only | $183.00 (note 2)
$122.50 (note 7) |
Optional | $25.00
$25.00 |
$9.15
$6.13 |
$217.15
$153.63 |
||
| Social Membership | $50.00 | $2.50 | $52.50 | No Curling | |||
| Non-Member Spare | $10.00/game | Maximum 3 | |||||
| Competitive Membership (note 5) | $110.00 | $15.00 | $6.25 | $131.25 | No League Curling | ||
| SENIOR (note 2) | $183.00 | Optional | $25.00 | $9.15 | $217.15 | ||
| DAY LADIES (note 2) | $183.00 | Optional | $25.00 | $9.15 | $217.15 | ||
| JUNIOR LITTLE ROCK | $50.00 | $2.50 | $52.50 | ||||
| JUNIOR REGULAR | $50.00 | $7.00 | $2.85 | $59.85 | |||
| FULL JUNIOR , Any Evening (note 3 & 4) | $50.00 | $70.00 | $7.00 | $2.85 | $129.85 |
Note 1: To spare in other leagues, a curler must be registered in this category
Note 2: Seniors, Day Ladies, and Friday League players who wish to be included in the OCA list of club members will be required to pay an additional $15.90 for the OCA fees.
Note 3: Juniors who have reached the age of 15 by 1 October 2009 are eligible to play in the evening leagues, provided they also participate in the Sunday Junior Curling.
Note 4: The cost for a Junior Curler to play in the adult leagues will be: 1 League $70.00, 2 Leagues $140.00, 3 Leagues $175.00.
Note 5: See Office Manager for details on this category.
Note 6: To curl in the Friday League, $30.00 will be added to the League Fee.
Note 7: For new curlers who have not belonged to a curling club before.
THURSDAY CASH LEAGUE TEAMS MUST BE COMPOSED OF CLUB MEMBERS