Fees are set by the Club Executive
| TYPE | MEMBERSHIP FEE | LEAGUE FEE | OCA FEE | VOLUNTEER | HST | TOTAL |
| Adult 1 Regular League | $183.00 | $70.00 | $15.00 | $25.00 | $34.84 | $327.84 |
| Adult 2 Regular Leagues | $183.00 | $140.00 | $15.00 | $25.00 | $43.94 | $406.94 |
| Adult 3 Regular Leagues | $183.00 | $175.00 | $15.00 | $25.00 | $48.49 | $446.49 |
| Adult 1 Regular League & Friday night | $183.00 | $70.00 | $15.00 | $25.00 | $34.84 | $327.84 |
| Adult 2 Regular League & Friday night | $183.00 | $140.00 | $15.00 | $25.00 | $43.94 | $406.94 |
| Friday Night League Only | $183.00 | $0 | $0 | $25.00 | $23.79 | $231.79 |
| Friday Night League Only - New Curler | $122.50 | $0 | $0 | $25.00 | $15.93 | $163.43 |
| Senior or Ladies Day League - non-OCA | $183.00 | $0 | $0 | $25.00 | $23.79 | $231.79 |
| Senior or Ladies Day League - OCA | $183.00 | $0 | $15.00 | $25.00 | $25.74 | $248.74 |
| Junior League and 1 Regular League | $50.00 | $70 | $7.00 | $0 | $16.51 | $143.51 |
| Junior League - OCA | $50.00 | $0 | $7.00 | $0 | $7.41 | $64.41 |
| Little Rock | $50.00 | $0 | $0 | $0 | $6.50 | $56.50 |
| Competitive Memberships | $110.00 | $0 | $15.00 | $0 | $16.25 | $141.25 |
| Social (Non-curling) | $50.00 | n/a | n/a | n/a | $6.50 | $56.50 |
| Spare (per game) Maximum 3 games | $10.00 | n/a | n/a | n/a | $1.30 | $11.30 |
THURSDAY CASH LEAGUE TEAMS MUST BE COMPOSED OF CLUB MEMBERS