Draw 3 Teams: Feb 17-Mar 31, 2026
| # | TEAM | # | TEAM | ||
| 1 | Art Van Vark | Tony Merrall | 9 | Greg Garrett | Jenny Garrett |
| 2 |
Doug Rutley |
Larry Corrick | 10 | Dave Flieler | Barb Flieler |
| 3 | Linda Tighe | Marylyn Jenkins | 11 | Mike Milligan | Philip Peterson |
| 4 | Mark Denton | Serge Francouer | 12 | Marlene Orr | Arduth Paquette |
| 5 | Peter McCoy | Monica Surrett | 13 | Linda Glover | Sharon Clifton |
| 6 | Marcel Jonckheere | Carolyn Jonckheere | 14 | Dan Crete | Edith Crete |
| 7 | Bill Russell | Ann Farrell | 15 | Don O’Neill | Dave Bullis |
| 8 | Steve Glover | Michele Whitney | 16 | Mike Carrier | Cheryl Carrier |
|
Look for SPARES on Members Page
|
|
|
|
Draw 3 Schedule
| TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | |
| Feb 17 | 9:00 AM | 5-8 | 1-4 | 6-7 | 2-3 |
| 10:30 AM | 12-16 | 11-15 | 10-14 | 9-13 | |
| Feb 24 | 9:00 AM | 11-14 | 12-13 | 9-16 | 10-15 |
| 10:30 AM | 1-7 | 2-8 | 3-5 | 4-6 | |
| Mar 3 | 9:00 AM | 2-5 | 3-8 | 4-7 | 1-6 |
| 10:30 AM | 10-13 | 11-16 | 12-15 | 9-14 | |
| Mar 10 | 9:00 AM | 9-15 | 10-16 | 11-13 | 12-14 |
| 10:30 AM | 3-6 | 4-5 | 1-8 | 2-7 | |
| Mar 17 | 9:00 AM | 3-4 | 5-6 | 1-2 | 7-8 |
| 10:30 AM | 11-12 | 13-14 | 9-10 | 15-16 | |
| Mar 24 | 9:00 AM | 13-16 | 9-12 | 14-15 | 10-11 |
| 10:30 AM | 4-8 | 3-7 | 2-6 | 1-5 | |
| Mar 31 | 9:00 AM | 2-4 | 5-7 | 1-3 | 6-8 |
| 10:30 AM | 10-12 | 13-15 | 9-11 | 14-16 | |
| 9:00 AM | |||||
| 10:30 AM |
Round 3 Results
Updated: Feb17, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | Van Vark | X | |||||||||||||||
| 2 | Rutley | X | |||||||||||||||
| 3 | Tighe | X | |||||||||||||||
| 4 | Denton | X | |||||||||||||||
| 5 | McCoy | X | |||||||||||||||
| 6 | Jonckheere | X | |||||||||||||||
| 7 | Russell | X | |||||||||||||||
| 8 | S Glover | X | |||||||||||||||
| 9 | G Garrett | X | |||||||||||||||
| 10 | Flieler | X | |||||||||||||||
| 11 | Milligan | X | |||||||||||||||
| 12 | Orr | X | |||||||||||||||
| 13 | L Glover | X | |||||||||||||||
| 14 | Crete | X | |||||||||||||||
| 15 | O’Neill | X | |||||||||||||||
| 16 | Carrier | X |
