Thursday Evening Cash League

 

TIM HORTONS (COBOURG / COLBORNE)

Jeri Horton-Joyce

Download a new schedule

Winners in red Ties in blue

SCHEDULE

ALL GAMES 6:30 PM

DRAW #3
DATE Sheet 1 Sheet 2 Sheet 3 Sheet 4 BYE CLEANING
Feb 09 3 vs 7 2 vs 6 4 vs 5   1 7
Feb 16 1 vs 5 3 vs 4 6 vs 7   2 6
Feb 23 4 vs 7 5 vs 6 1 vs 2   3 5
Mar 02 1 vs 6 2 vs 7 3 vs 5   4 3
Mar 09 2 vs 3 4 vs 6 1 vs 7   5 4
Mar 16 5 vs 7   2 vs 4   6 2
Mar 23 1 vs 4 2 vs 5 3 vs 6   7 1
March 30 1 vs 3
DRAW #2
DATE Sheet 1 Sheet 2 Sheet 3 Sheet 4 BYE CLEANING
Dec 8 3 vs 7 2 vs 6 4 vs 5   1 7
Dec 22 1 vs 5 3 vs 4 6 vs 7   2 6
Jan 05/23 4 vs 7 5 vs 6 1 vs 2   3 5
Jan 12 1 vs 6 2 vs 7 3 vs 5   4 3
Jan 19 2 vs 3 4 vs 6 1 vs 7   5 4
Jan 26 5 vs 7 1 vs 3 2 vs 4   6 2
Feb 02 1 vs 4 2 vs 5 3 vs 6   7 1
DRAW #1
DATE Sheet 1 Sheet 2 Sheet 3 Sheet 4 BYE CLEANING
Oct 20 3 vs 7 2 vs 6 4 vs 5   1 7
Oct 27 1 vs 5 3 vs 4 6 vs 7   2 6
Nov 3 4 vs 7 5 vs 6 1 vs 2   3 5
Nov 10 1 vs 6 2 vs 7 3 vs 5   4 3
Nov 17 2 vs 3 4 vs 6 1 vs 7   5 4
Nov 24 5 vs 7 1 vs 3 2 vs 4   6 2
Dec 1 1 vs 4 2 vs 5 3 vs 6    7 1

SPARES
Mark Denton Dave Flieler Liz Griffiths Marlene Orr
Dale Triol Gary Wilson Philip Junop Lynette Pennings
Simon Dawe (lead or second) Rich Toulman