Thursday Morning Mixed Seniors League
SEASONS RETIREMENT RESIDENCE
Teams Round 1
TEAM # | SKIP | VICE | SECOND | LEAD |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Round 1 Games
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Bye | Cleaning |
Oct 24 | 4 – 7 | 6 – 3 | 8 – 1 | 2 – 5 | ||
Oct 31 | 5 – 3 | 6 – 2 | 7 – 1 | 8 – 9 | 4 | 1 |
Nov 7 | 2 – 9 | 3 – 8 | 4 – 7 | 5 – 6 | 1 | 5 |
Nov 14 | 6 – 4 | 7 – 3 | 8 – 2 | 9 – 1 | 5 | 2 |
Nov 21 | 3 – 1 | 4 – 9 | 5 – 8 | 6 – 7 | 2 | 6 |
Nov 28 | 7 – 5 | 8 – 4 | 9 – 3 | 1 – 2 | 6 | 3 |
Dec 5 | 4 – 2 | 5 -1 | 6 – 9 | 7 – 8 | 3 | 7 |
Dec 12 | 8 – 6 | 9 – 5 | 1 – 4 | 2 – 3 | 7 | 8 |
Dec 19 | 6 – 1 | 5 – 2 | 3 – 4 | 9 – 7 | 8 | 4 |
Round 1 Results
TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 |