Thursday Morning Mixed Seniors League
SEASONS RETIREMENT RESIDENCE
Teams Round 1, 2024
TEAM # | SKIP | VICE | SECOND | LEAD |
1 | Wendy Bowen | Donna Purcell | Jenny Garrett | Barrie Garrett |
2 | Tom Curran | Dave Bullis | Carrol White | Marg Fennell |
3 | Dave Flieler | Sharon Clifton | Peter McCoy | Joan Carleton |
4 | Ben Clifton | Serge Francour | Lindsey Russell | Jody Young |
5 | Bert Garret | Doug Fennell | Steve Glover | Chris Bugg |
6 | Maureen Garrett | Anne Farrell | Marlyn Jenkins | Nicole Voyer |
7 | Bill Russell | Sharon Marcon | Monica Surrett | Joan Kranenburg |
8 | Brian Thomas | Slaine Gale | Dianne Jardine | Jayne Thomas |
9 | Linda Glover | Barb Flieler | MaryAnn Seguin | Michele Whitney |
10 | Doug Rutley | Greg Garrett | Claudette Rochon | Elsie Kuipers |
SPARES use Bye Team |
Round 1 Games 9am
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Bye |
Oct 24 | 6-9 | 8-5 | 2-4 | 1-3 | 7+10 |
Oct 31 | 3-2 | 4-9 | 7-6 | 5-10 | 8+1 |
Nov 7 | 5-7 | 1-10 | 8-3 | 2-9 | 6+4 |
Nov 14 | 8-10 | 6-2 | 5-1 | 4-7 | 9+3 |
Nov 21 | 1-6 | 3-10 | 9-7 | 8-2 | 4+5 |
Nov 28 | 7-3 | 1-4 | 6-8 | 9-5 | 2+10 |
Dec 5 | 8-4 | 2-7 | 3-5 | 6-10 | 1+9 |
Dec 12 | 2-5 | 9-8 | 4-10 | 7-1 | 3+6 |
Dec 19 | 10-9 | 5-6 | 1-2 | 3-4 | 7+8 |
Round 1 Results
Updated DEC. 7,2024
# | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Wendy Bowen | X | T | W | W | W | |||||
2 | Tom Curran | X | L | L | W | L | L | ||||
3 | Dave Flieler | W | X | L | T | W | W | ||||
4 | Ben Clifton | T | X | L | W | W | |||||
5 | Bert Garrett | L | W | X | W | W | L | ||||
6 | Maureen Garrett | L | W | X | L | L | L | ||||
7 | Bill Russell | L | T | W | L | W | X | W | |||
8 | Brian Thomas | W | L | L | W | X | L | ||||
9 | Linda Glover | W | L | L | L | X | |||||
10 | Doug Rutley | L | L | W | W | W | X |