Thursday Morning Mixed Seniors League
SEASONS RETIREMENT RESIDENCE
Schedule
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Bye | Cleaning |
26 Oct | 4 – 7 | 6 – 3 | 8 – 1 | 2 – 5 | ||
2 Nov | 5 – 3 | 6 – 2 | 7 – 1 | 8 – 9 | 4 | 1 |
9 Nov | 2 – 9 | 3 – 8 | 4 – 7 | 5 – 6 | 1 | 5 |
16 Nov | 6 – 4 | 7 – 3 | 8 – 2 | 9 – 1 | 5 | 2 |
23 Nov | 3 – 1 | 4 – 9 | 5 – 8 | 6 – 7 | 2 | 6 |
30 Nov | 7 – 5 | 8 – 4 | 9 – 3 | 1 – 2 | 6 | 3 |
7 Dec | 4 – 2 | 5 -1 | 6 – 9 | 7 – 8 | 3 | 7 |
14 Dec | 8 – 6 | 9 – 5 | 1 – 4 | 2 – 3 | 7 | 8 |
21 Dec | 6 – 1 | 7 – 2 | 3 – 4 | 9 – 7 | 8 | 4 |
Teams
TEAM # | SKIP | VICE | SECOND | LEAD |
1 | Bill Russell | Marlene Orr | Doug Green | |
2 | Maureen Garrett | Linda Glover | Joan Kranenburg | Barrie Brett |
3 | Dave Flieler | David Bullis | Donna Purcell | Nicole Voyer |
4 | Doug Rutley | Sharon Marcon | Greg Garrett | Mary Ann Sequin |
5 | Paul Renaud | Doug Fennell | Elaine Gale | Deanna Leparskis |
6 | Tom Curran | Ann Farrell | Steve Glover | Jayne Thomas |
7 | Bert Garrett | Barb Flieler | Elsie Kuipers | Jenny Garrett |
8 | Serge Francoeur | Sharon Clifton | Claudette Rochon | Laurel Roberts |
9 | Brian Thomas | Ann Farrell | Lindsey Russell | Chris Bugg |
Round 1 Results
TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Bill Russell | X | W | W | W | ||||||
2 | Maureen Garrett | X | W | L | W | W | |||||
3 | Dave Flieler | X | L | L | W | L | |||||
4 | Doug Rutley | X | L | WW | |||||||
5 | Paul Renaud | L | W | X | W | ||||||
6 | Tom Curran | W | W | W | L | X | |||||
7 | Bert Garrett | L | L | LL | X | ||||||
8 | Serge Francoeur | L | L | W | X | L | |||||
9 | Brian Thomas | L | L | W | X |