Tuesday Morning Doubles League
LEAGUE SPONSOR INFORMATION
Download your copy of the schedule
Winners in red Ties in blue
PLAYOFFS
DATE | ICE 1 | ICE 2 | ICE 3 | ICE 4 |
MAR 21 |
GAME 1 VanVark/Merrell vs Cunningham/Whitman |
GAME 2 Denton/Francoeur vs Jonckheere |
GAME 3 Paquette/Renaud vs Flieler |
GAME 4 Rutley/Corrick vs Russell/Farrell |
MAR 28 | Denton/Francoeur vs Whiteman/Cunningham |
GAME 5 VanVark/Merrell vs Jonckheere |
GAME 6 Paquette/ Renaud vs Rutley/Corrick |
Russell/Farrell vs Flieler |
APR 4 |
GAME 7 WINNER GAME 5 vs WINNER GAME 6 |
TEAMS | |||||||
# | NAME | # | NAME | # | NAME | # | NAME |
1 | Russell / Farrell | 2 | Flieler | 3 | Jonckheere | 4 | Kranenburg |
5 | Paquette / Renaud | 6 | Rutley / Corrick | 7 | Denton / Francoeur | 8 | VanVark / Merrell |
9 | Whiteman / Cunningham | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 |
SCHEDULE – GAMES 9 AMThere is 1 BYE each week |
|||||
DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | BYE |
Oct 18 | 4 vs 1 | 2 vs 9 | 6 vs 3 | 5 vs 7 | 8 |
Oct 25 | 2 vs 5 | 8 vs 6 | 7 vs 1 | 9 vs 3 | 4 |
Nov 1 | 9 vs 7 | 5 vs 4 | 8 vs 2 | 1 vs 6 | 3 |
Nov 8 | 1 vs 8 | 7 vs 3 | 5 vs 9 | 2 vs 4 | 6 |
Nov 15 | 3 vs 2 | 9 vs 1 | 4 vs 6 | 8 vs 5 | 7 |
Nov 22 | 6 vs 9 | 4 vs 8 | 2 vs 7 | 3 vs 1 | 5 |
Nov 29 | 7 vs 4 | 3 vs 5 | 9 vs 8 | 6 vs 2 | 1 |
Dec 6 | 8 vs 3 | 6 vs 7 | 1 vs 5 | 4 vs 9 | 2 |
Dec 13 | 5 vs 6 | 1 vs 2 | 3 vs 4 | 7 vs 8 | 9 |
Dec 20 | 4 vs 1 | 2 vs 9 | 6 vs 3 | 5 vs 7 | 8 |
Jan 3 | 2 vs 5 | 8 vs 6 | 7 vs 1 | 9 vs 3 | 4 |
Jan 10 | 9 vs 7 | 5 vs 4 | 8 vs 2 | 1 vs 6 | 3 |
Jan 17 | 1 vs 8 | 7 vs 3 | 5 vs 9 | 2 vs 4 | 6 |
Jan 24 | 3 vs 2 | 9 vs 1 | 4 vs 6 | 8 vs 5 | 7 |
Jan 31 | 6 vs 9 | 4 vs 8 | 2 vs 7 | 3 vs 1 | 5 |
Feb 7 | 7 vs 4 | 3 vs 5 | 9 vs 8 | 6 vs 2 | 1 |
Feb 14 | 8 vs 3 | 6 vs 7 | 1 vs 5 | 4 vs 9 | 2 |
Feb 21 | 5 vs 6 | 1 vs 2 | 3 vs 4 | 7 vs 8 | 9 |
Feb 28 | 4 vs 1 | 2 vs 9 | 6 vs 3 | 5 vs 7 | 8 |
Mar 7 | 2 vs 5 | 8 vs 6 | 7 vs 1 | 9 vs 3 | 4 |
Mar 14 | 9 vs 7 | 5 vs 4 | 8 vs 2 | 1 vs 6 | 3 |
Mar 21 | PLAYOFFS |
ROUND 2 RESULTS | ||||||||||
TEAM # | TEAM NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Russell / Farrell | X | W | L | W | L | W | W | W | L |
2 | Flieler / Flieler | L | X | W | L | W | W | W | L | W |
3 | Jonckheere / Jonckheere | W | L | X | T | L | W | L | W | |
4 | Kranenburg / Kranenburg | L | W | T | X | L | L | W | L | L |
5 | Paquette / Renaud | W | L | W | W | X | W | W | L | W |
6 | Rutley / Corrick | L | L | L | W | L | X | L | L | L |
7 | Denton / Francoeur | L | W | L | L | W | X | L | W | |
8 | Van Vark / Merrell | L | W | W | W | W | W | X | W | |
9 | Whiteman / Cunningham | W | L | L | W | W | W | L | L | X |
10 |
ROUND 1 RESULTS | ||||||||||
TEAM # | TEAM NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Russell / Farrell | X | L | W | W | L | W | L | L | W |
2 | Flieler / Flieler | W | X | L | L | W | L | W | W | W |
3 | Jonckheere / Jonckheere | L | W | X | W | L | L | W | W | W |
4 | Kranenburg / Kranenburg | L | W | L | X | L | L | L | W | L |
5 | Paquette / Renaud | W | L | W | W | X | L | L | L | W |
6 | Rutley / Corrick | L | W | W | W | W | X | L | L | W |
7 | Denton / Francoeur | W | L | L | W | W | W | X | W | L |
8 | Van Vark / Merrell | W | L | L | L | W | W | L | X | W |
9 | Whiteman / Cunningham | L | L | L | W | L | L | W | L | X |