Tuesday Morning Doubles League
Download your copy of the schedule Round 2
Round 1 Teams
# | NAME | # | NAME |
1 | |||
3 | |||
5 | |||
7 | |||
9 | |||
11 |
Round 1 Games 9am and 10:302am
TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | |
Oct 22 | 9:00 AM | 4 – 6 | 8 – 3 | 12 – 2 | |
10:30 AM | 9 – 7 | 10 – 1 | 11 – 5 | ||
Oct 29 | 9:00 AM | 3 – 4 | 7 – 5 | 2 – 8 | |
10:30 AM | 12- 6 | 9 – 1 | 10 – 11 | ||
Nov 05 | 9:00 AM | 10 – 9 | 2 – 11 | 3-12 | |
10:30 AM | 5-6 | 4-8 | 1-7 | ||
Nov 12 | 9:00 AM | 7-4 | 9-12 | 6-11 | |
10:30 AM | 1 – 8 | 10 – 2 | 3 – 5 | ||
Nov 19 | 9:00 AM | 9 – 3 | 12 – 7 | 4-10 | |
10:30 AM | 11-8 | 1-5 | 2-6 | ||
Nov 26 | 9:00 AM | 6-1 | 8 – 10 | 5-12 | |
10:30 AM | 7 – 3 | 11 – 4 | 2 – 9 | ||
Dec 03 | 9:00 AM | 2 – 4 | 8 – 5 | 9-11 | |
10:30 AM | 3-10 | 6-7 | 1-12 | ||
Dec 10 | 9:00 AM | 11-1 | 5-10 | 2-7 | |
10:30 AM | 12 – 4 | 8 – 9 | 3 – 6 | ||
Dec 17 | 9:00 AM | 1-2 | 6 – 9 | 7-10 | |
10:30 AM | 3-11 | 12-8 | 4-5 | ||
Jan 02 | 9:00 AM | 6 – 10 | 11-12 | 5-9 | |
10:30 AM | 1 – 4 | 7 – 8 | 2 – 3 | ||
Jan 07 | 9:00 AM | 7-11 | 8-6 | 1-3 | |
10:30 AM | 5-2 | 4-9 | 10-12 | ||
Jan 14 | ROUND 2 |
Round 1 Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |