| DATE | TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | BYE |
| Feb 11 | 6 PM | 2-15 | 9-8 | 3-7 | 13-15 | 10 |
| 8 PM | 11-1 | 14-4 | 12-6 | |||
| Feb 18 | 6 PM | 8-11 | 9-2 | 7-15 | 13-14 | 12 |
| 8 PM | 4-3 | 6-10 | 5-1 | |||
| Feb 25 | 6 PM | 6-9 | 4-10 | 11-15 | 1-12 | 3 |
| 8 PM | 8-5 | 14-7 | 13-2 | |||
| 6 PM | ||||||
| 8 PM | ||||||
| Look for Spares on MEMBERS PAGE | ||||||
| DATE | TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | BYE |
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM | ||||||
| 6 PM | ||||||
| 8 PM |
| TEAM # | SKIP | VICE | SECOND | LEAD |
| 1 | Bill Russell | Linsey Russell | Mike Carrier | Cheryl Carrier |
| 2 | Benny Brock | Serri Denton | Mark Denton | Mary Meiklejohn |
| 3 | Neil Harder | Marlene Orr | Brian Chabassol | Sandi Chabassol |
| 4 | Paul Jenkins | Linda Tighe | Gary Wilson | Annette Bumstead |
| 5 | Don O’Neill | Arduth Paquette | Barrie Brett | Lynette Pennings |
| 6 | Catherine Preece | John Corrigan | Anne Farrell | Chris Stephenson |
| 7 | Dave Flieler | Liz Griffiths | Larry Corrick | Jennifer Travale |
| 8 | Steven Cage | Tristan Porteous | Tim Klemencic | Ida Klemencic |
| 9 | James Bond | Chris MacDonald | Pam Shea | Lisa Hegarty |
| 10 | Sarah Jane Drummond | Mike Milligan | Brianna Penny | Cameron Penny |
| 11 | Norm McKenzie | Rebecca Flint | Bill Tkach | Karine MacKenzie |
| 12 | James Reagan | LeeAnne Taylor | Scott Hoogkamp | Maureen Langabeeer |
| 13 | Simon Dawe | Lori Martin | Gary Silcock | Rigel Carias |
| 14 | John Vassos | Pamela Costain | Glenn Strathearn | Susan Strathearn |
| 15 | Sylvain Gazaille | Dreena Browning | Morgan Dixon | Michele Gazaille |
| SPARES on Members Page | ||||
Round 1 Results
Updated Feb 6, 2026
| TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | Russell | X | T | L | W | L | L | L | W | W | ||||||
| 2 | Brock | T | X | W | W | W | W | W | W | W | ||||||
| 3 | Harder | W | X | W | W | W | W | W | W | W | W | |||||
| 4 | Jenkins | L | L | X | L | W | W | L | W | |||||||
| 5 | O’Neill | L | X | T | L | W | L | W | T | W | ||||||
| 6 | Preece | W | L | L | T | X | W | W | W | W | ||||||
| 7 | Flieler | W | W | X | W | W | L | T | L | W | ||||||
| 8 | Cage | W | L | L | L | L | X | W | W | W | ||||||
| 9 | Bond | W | L | L | L | L | X | L | W | L | ||||||
| 10 | Drummond | L | L | L | W | W | X | T | W | W | L | |||||
| 11 | McKenzie | L | L | L | T | W | T | X | W | L | ||||||
| 12 | Reagan | L | L | T | W | L | L | X | W | W | L | |||||
| 13 | Dawe | L | W | W | L | L | L | L | L | X | W | |||||
| 14 | Vassos | L | L | L | L | L | L | W | L | X | L | |||||
| 15 | Gazaille | L | L | L | W | W | W | L | W | X | ||||||
