Thursday Morning Seniors
Download your schedule HERE
Schedule
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
|---|
| Oct 22 | 4 – 7 | 6 – 3 | 8 – 1 | 2 – 5 |
| Oct 29 | 6 – 1 | 4 – 5 | 2 – 7 | 8 – 3 |
| Nov 5 | 2 – 8 | 7 – 1 | 5 – 3 | 4 – 6 |
| Nov 12 | 1 – 3 | 2 – 4 | 6 – 8 | 5 – 7 |
| Nov 19 | 8 – 4 | 3 – 7 | 1 – 5 | 6 – 2 |
| Nov 26 | 3 – 2 | 5 – 8 | 7 – 6 | 1 – 4 |
| Dec 3 | 5 – 6 | 1 – 2 | 3 – 4 | 7 – 8 |
| | | | | |
| | | | | |
| | | | | |
Teams
| Number | Skip | Vice | Second | Lead |
|---|
| 1 | Ben Clifton | Anne Farrell | Lynette Pennings | Claudette Rochon |
| 2 | Wendy Bowen | Greg Garrett | John Corrigan | Joan Carleton |
| 3 | Dave Flieler | Elaine Gale | Sharon Marcon | Frances Busby |
| 4 | Bert Garrett | Sharon Clifton | Michele Whitney | Barrie Brett |
| 5 | Maureen Garrett | Doug Rutley | Monica Surrett | Chris Bugg |
| 6 | Serge Francoeur | | Donna Purcell | Joan Kranenburg |
| 7 | Brian Thomas | Steve Glover | Elsie Kuipers | Roberta Malashevsky |
| 8 | Art VanVark | Dave Bullis | Wayne Malashevsky | Jenny Garrett |
| | | | |
| | | | |
Results
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Team | | | | | | | | | |
| 1 | Clifton | x | | | | | W | | L |
| 2 | Bowen | | x | | | L | | L | |
| 3 | Flieler | | | x | | | L | | W |
| 4 | B Garrett | | | | x | L | | L | |
| 5 | M Garrett | | W | | W | x | | | |
| 6 | Francoeur | L | | W | | | x | | |
| 7 | Thomas | | W | | W | | | x | |
| 8 | VanVark | W | | | | | L | | x |