Thursday Night Cash
Sponsored by Tim Hortons
Download your schedule HERE
Schedule 6:30pm
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
|---|
| Oct 22 | 2 – 3 | 4 – 5 | 6 – 7 | | 1 |
| Oct 29 | | 1 – 3 | 5 – 7 | 4 – 6 | 2 |
| Nov 5 | 7 – 4 | 5 – 2 | 1 -6 | | 3 |
| Nov 12 | | 2 – 6 | 1 – 7 | 5 – 3 | 4 |
| Nov 19 | 3 – 6 | 1 – 4 | 2 – 7 | | 5 |
| Nov26 | | 2 – 4 | 5 – 1 | 7 – 3 | 6 |
| Dec 3 | 2 – 1 | 5 – 6 | 3 – 4 | | 7 |
| Draw 2 | | | | |
| Dec 10 | 2 – 3 | 4 – 5 | 6 – 7 | | 1 |
| Dec 17 | | 1 – 3 | 5 – 7 | 4 – 6 | 2 |
| Jan 7 | 7 – 4 | 5 – 2 | 1 – 6 | | 3 |
| Jan 14 | | 2 – 6 | 1 – 7 | 5 – 3 | 4 |
| Jan 21 | 3 – 6 | 1 – 4 | 2 – 7 | | 5 |
| Jan 28 | | 2 – 4 | 5 – 1 | 7 – 3 | 6 |
| Feb 4 | 2 – 1 | 5 – 6 | 3 – 4 | | 7 |
| make up game Feb 11 | | | | | |
Teams
| Number | Skip | Vice | Second | Lead |
|---|
| 1 | Bill Russell | Arduth Paquette | Kevin Ryan | Lindsey Russell |
| 2 | Paul Jenkins | Catherine Preece | Sherri Denton | |
| 3 | Serge Francoeur | Larry Corrick | Phil Pedersen | John Vassos |
| 4 | Benny Brock | Simon Dawe | Kevin Lee | Jen Travale |
| 5 | M Jonckheere | Dale King | Brian Thomas | C Jonckheere |
| 6 | Art Van Vark | John Van Vark | Tony Merrall | A. Bumstead |
| 7 | Neil Harder | Vince Brennan | Jerry Whyte | Dave Flieler |
Results
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| 1 | Bill Russell | x | | L | | | | |
| 2 | Paul Jenkins | | x | L | | | | |
| 3 | Serge Francoeur | W | W | x | | | | |
| 4 | Benny Brock | | | | x | W | L | |
| 5 | M Jonckheere | | | | L | x | | L |
| 6 | Art Van Vark | | | | W | | x | W |
| 7 | Neil Harder | | | | | W | L | x |