Sponsored by TIM HORTONS (COBOURG / COLBORNE)
Jeri Horton-Joyce
Teams 2025/2026
| Skip | Third | Second | Lead | |
| 1 |
M Jonckheere |
Dale King | B Thomas | C Jonckheere |
| 2 | Paul Jenkins | Heather MacMillan | Catherine Preece | Sherri Denton |
| 3 | Serge Francoeur | John Vassos | Larry Corrick | Phil Pederson |
| 4 | Benny Brock | Simon Dawe | Kevin Lee | Jennifer Travale |
| 5 | Bill Russell | Arduth Paquette | Lindsey Russell | Kevin Ryan |
| 6 | Art Van Vark | Tony Merrall | John VanVark | Annette Bumstead |
| 7 | Neil Harder | Vince Brennan | Dave Flieler | Jerry Whyte |
|
SPARES |
|
|
|
|
|
|
|
Draw 1
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
| Oct 23 | 1-4 | 2-5 | 3-6 | 7 | |
| Oct 30 | 5-7 | 2-4 | 1-3 | 6 | |
| Nov 6 | 2-3 | 1-7 | 4-6 | 5 | |
| Nov 13 | 1-6 | 2-7 | 3-5 | 4 | |
| Nov 20 | 4-7 | 5-6 | 1-2 | 3 | |
| Nov 27 | 3-4 | 1-5 | 6-7 | 2 | |
| Dec 4 | 3-7 | 2-6 | 4-5 | 1 | |
Draw 2
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
| Dec 11 | 1-4 | 2-5 | 3-6 | 7 | |
| Dec 18 | 5-7 | 2-4 | 1-3 | 6 | |
| Jan 8 | 2-3 | 1-7 | 4-6 | 5 | |
| Jan 15 | 1-6 | 2-7 | 3-5 | 4 | |
| Jan 22 | 4-7 | 5-6 | 1-2 | 3 | |
| Jan 29 | 3-4 | 1-5 | 6-7 | 2 | |
| Feb 5 | 3-7 | 2-6 | 4-5 | 1 | |
| Makeup game if needed Feb 12 | |||||
Results
UPDATED: Dec, 3, 2025
| ROUND 1 | XX | |||||||||||
| TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WINS | LOSS | TIE | |
| 1 | M Jonckheere | X | W | W | L | W | L | L | 3 | 3 | 0 | |
| 2 | Paul Jenkins | L | X | W | W | W | L | 3 | 2 | 0 | ||
| 3 | Serge Francoeur | L | L | X | L | L | L | 0 | 5 | 0 | ||
| 4 | Benny Brock | W | L | W | X | W | W | 4 | 1 | 0 | ||
| 5 | Bill Russell | L | L | W | X | W | L | 2 | 3 | 0 | ||
| 6 | Art Van Vark | W | W | L | L | X | L | 2 | 3 | 0 | ||
| 7 | Neil Harder | W | W | L | W | W | X | 4 | 1 | 0 | ||
| ROUND 2 | ||||||||||||
| TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WIN | LOSS | TIE | |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| ROUND 3 | ||||||||||||
| TEAM# | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WIN | LOSS | TIE | |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
