Thursday Evening Cash League
Sponsored by TIM HORTONS (COBOURG / COLBORNE)
Jeri Horton-Joyce
Teams 2025/2026
| Skip | Third | Second | Lead | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
|
SPARES |
|
|
|
Draw 1
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
| Feb 19 | 1-4 | 2-5 | 3-6 | 7 | |
| Feb 26 | 5-7 | 2-4 | 1-3 | 6 | |
| Mar 5 | 2-3 | 1-7 | 4-6 | 5 | |
| Mar 12 | 1-6 | 2-7 | 3-5 | 4 | |
| Mar 19 | 4-7 | 5-6 | 1-2 | 3 | |
| Mar 26 | 3-4 | 1-5 | 6-7 | 2 | |
| Apr 1 | 3-7 | 2-6 | 4-5 | 1 | |
Results
UPDATED:
| ROUND 1 | ||||||||
| TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Harder | X | ||||||
| 2 | Jenkins | X | ||||||
| 3 | Francoeur | X | ||||||
| 4 | Brock | X | ||||||
| 5 | Russell | X | ||||||
| 6 | Jonckheere | X | ||||||
| 7 | VanVark | X | ||||||
