Friday Night Mixed Social League
Friday Night Teams
Updated:
| # | SKIP | VICE | SECOND | FIRST |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Spares on Members Page |
Round 1 – Games 6:30pm and 8pm
| Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
| Jan 23 | 6:30 | 15-3 | 12-10 | 1-7 | 8-13 | 11 |
|
|
8:00 | 14-17 | 6-9 | 2-5 | 16-4 | |
| Jan 30 | 6:30 | 9-13 | 10-15 | 2-7 | 6-4 | 12 |
|
|
8:00 | 16-17 | 8-5 | 3-11 | 1-14 | |
| Feb 6 | 6:30 | 7-16 | 12-17 | 6-8 | 10-2 | 13 |
|
|
8:00 | 4-11 | 15-1 | 14-9 | 5-3 | |
| Feb 13 | 6:30 | 7-12 | 17-13 | 5-4 | 10-11 | 14 |
|
|
8:00 | 2-6 | 1-3 | 15-9 | 16-8 | |
| Feb 20 | 6:30 | 4-17 | 5-7 | 13-1 | 6-3 | 15 |
|
|
8:00 | 10-16 | 11-2 | 14-8 | 12-9 | |
| Feb 27 | 6:30 | 8-1 | 5-3 | 10-17 | 13-2 | 16 |
| 8:00 | 9-11 | 4-12 | 6-15 | 7-14 | ||
| Mar 13 | 6:30 | 12-10 | 8-11 | 13-7 | 3-14 | 17 |
| 8:00 | 4-1 | 9-5 | 16-6 | 2-15 | ||
| Mar 20 | 6:30 | 16-9 | 4-13 | 8-12 | 14-10 | 1 |
| 8:00 | 11-17 | 5-15 | 2-3 | 7-6 | ||
| Mar27 | 6:30 | 4-8 | 14-5 | 11-13 | 7-15 | 2 |
| 8:00 | 12-16 | 1-6 | 9-17 | 3-10 | ||
