Friday Night Mixed Social League
Trenton Golf Club
Friday Night Teams
Updated Oct 24, 2025
| # | SKIP | VICE | SECOND | FIRST |
| 1 | Ardith Leriche | Sue MacDonald | Rebecca Burnham | Candace Morello |
| 2 | Liam Kennelly | Colleen Downing | Kristen Osborne | John Michael Murphy |
| 3 | Mike Milligan | Roberta Malashevsky | Wayne Malashevsky | Trisha Ptasinski |
| 4 | Patti Bowman | Doug Whiting | Jo-Ellen Whiting | Brad Conley |
| 5 | Jim Holleran | Tamara Holleran | Lisa Miller | Peter Miller |
| 6 | Jason OHara | Renee OHara | Jennifer Gebarowski | Mackenzie Mailhot |
| 7 | Dwayne Lajoie | Dreena Browning | Greg Jackson | Donna Ramsay |
| 8 | Ginny Downton | Kate Firth | Terri Hebdenb | Krista Brewster |
| 9 | Matt Ponstaein | Pam Shea | Matt Korneef | Chris MacDonald |
| 10 | Steve James | Kristal Bailey | Mike Van Gurp | Rebecca Van Gurp |
| 11 | Mary Meiklejohn | Kristie Meiklejohn | Naomi Leck | John Finch |
| 12 | Larry Corrick | Sarah Jane Drummond | Wayne Wilson | Devin Hayward |
| 13 | Bill Russell | Kai Freeland | Nicle Flynn | Tristan Portious |
| 14 | Dan Crete | Edith Crete | Tracy Packman | Robert Freatherstone |
| 15 | Lindsey Russell | Robert Nelson | Denise Devost | J.P. Reil |
| 16 | Marc Menard | Dean Smit | Matt Windsor | Josh Hoekstra |
| 17 | Mackenzie Zahn | Rachel Zielstone | John Vassos | Mike Schell |
| Spares on Members Page |
Round 2 – Games 6:30pm and 8pm
| Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
| Jan 23 | 6:30 | 15-3 | 12-10 | 1-7 | 8-13 | 11 |
|
|
8:00 | 14-17 | 6-9 | 2-5 | 16-4 | |
| Jan 30 | 6:30 | 9-13 | 10-15 | 2-7 | 6-4 | 12 |
|
|
8:00 | 16-17 | 8-5 | 3-11 | 1-14 | |
| Feb 6 | 6:30 | 7-16 | 12-17 | 6-8 | 10-2 | 13 |
|
|
8:00 | 4-11 | 15-1 | 14-9 | 5-3 | |
| Feb 13 | 6:30 | 7-12 | 17-13 | 5-4 | 10-11 | 14 |
|
|
8:00 | 2-6 | 1-3 | 15-9 | 16-8 | |
| Feb 20 | 6:30 | 4-17 | 5-7 | 13-1 | 6-3 | 15 |
|
|
8:00 | 10-16 | 11-2 | 14-8 | 12-9 | |
| Feb 27 | 6:30 | 8-1 | 5-3 | 10-17 | 13-2 | 16 |
| 8:00 | 9-11 | 4-12 | 6-15 | 7-14 | ||
| Mar 13 | 6:30 | 12-10 | 8-11 | 13-7 | 3-14 | 17 |
| 8:00 | 4-1 | 9-5 | 16-6 | 2-15 | ||
| Mar 20 | 6:30 | 16-9 | 4-13 | 8-12 | 14-10 | 1 |
| 8:00 | 11-17 | 5-15 | 2-3 | 7-6 | ||
| Mar27 | 6:30 | 4-8 | 14-5 | 11-13 | 7-15 | 2 |
| 8:00 | 12-16 | 1-6 | 9-17 | 3-10 | ||
