Thursday Evening Cash League
TIM HORTONS (COBOURG / COLBORNE)
Jeri Horton-Joyce

Teams 2025/2026
Skip | Third | Second | Lead | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
SPARES |
|
|
|
|
|
|
Round 1
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | BYE |
2-5 | 1-4 | 3-6 | 7 | ||
5-7 | 1-3 | 2-4 | 6 | ||
2-3 | 1-7 | 4-6 | 5 | ||
1-6 | 2-7 | 3-5 | 4 | ||
4-7 | 5-6 | 1-2 | 3 | ||
Results
UPDATED
ROUND 1 | XX | |||||||||||
TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WINS | LOSS | TIE | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
ROUND 2 | ||||||||||||
TEAM # | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WIN | LOSS | TIE | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
ROUND 3 | ||||||||||||
TEAM# | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WIN | LOSS | TIE | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 |