Tuesday Morning Doubles

Download your schedule HERE

Sponsored by RE/MAX Quinte Cheryl Carrier

#TEAM#TEAM
1Merrall/Vanvark10McCoy/Surrett
2Francoeur/Denton11G.Garrett/J.Garrett
3Bumstead/Mifsud12Orr/Paquette
4Russell/Farrell13Rochon/Voyer
5Pederson/Milligan14Whiteman/Pennings
6Flieler/Flieler15Crete/Crete
7Glover/Whitney16Martin/Silcock
8O’Neill/Bullis17Rutley/Corrick
9B.Garrett/M.Garrett18Carrier/Carrier

Schedule

DateTIMESHEET 1SHEET 2SHEET 3SHEET 4BYE
Oct 279:00 AM2 – 1811 – 174 – 169 – 131&10
10:30 AM3 – 125 – 147 – 15 (T)8 – 6
Nov 39:00 AM3 – 145 – 9 (T)6 – 1312 – 72&11
10:30 AM1 – 4 (T)18 – 1510 – 816 – 17
Nov 109:00 AM8 – 171 – 114 – 1415 – 133&12
10:30 AM5 – 62 – 79 – 1610 – 18
Nov 179:00 AM16 – 1810 – 145 – 159 – 74&13
10:30 AM8 – 113 – 26 – 171 – 12
Nov 249:00 AM2 – 1012 – 161 – 36 – 45&14
10:30 AM15 – 1713 – 188 – 97 – 11
Dec 19:00 AM2 – 1710 – 117 – 89 – 146&15
10:30 AM13 – 164 – 121 – 53 – 18
Dec 89:00 AM4 – 514 – 138 – 1812 – 157&16
10:30 AM1 – 93 – 1710 – 62 – 11
Dec 159:00 AM10 – 72 – 63 – 51 – 168&17
10:30 AM11 – 149 – 1512 – 134 – 18
Dec 229:00 AM7 – 174 – 1114 – 122 – 89&18
10:30 AM3 – 101 – 135 – 166 – 15

Results

 Team123456789101112131415161718
1  Merrall/VanvarkXTWW
2 Francoeur/DentonXWWW
3 Bumstead/MifsudLXWW
4 Russell/FarrellTXWW
5 Pederson/MilliganXLTWW
6 Flieler/FlielerWXLW
7 Glover/WhitneyLXWWT
8 O’Neill/BullisWXWL
9 B.Garrett/M.GarrettTLXWW
10 McCoy/SurrettLXLL
11 G.Garrett/J.GarrettLWXL
12 Orr/PaquetteLLLX
13 Rochon/VoyerLLXL
14 Whiteman/PenningsLLLWX
15 Crete/CreteLTWXW
16 Martin/SilcockLLXL
17Rutley/CorrickWX
18Carrier/CarrierLWLWX