Round 1 Teams
| # | TEAM | # | TEAM | ||
| 1 | Art Van Vark | Tony Merrall | 9 | Linda Tighe | Marylyn Jenkins |
| 2 | Bill Russell | Anne Farrell | 10 | Doug Rutly | Larry Corrick |
| 3 | Mark Denton | Serge Francoeur | 11 | Greg Garrett | Jenny Garrett |
| 4 | Marcel Jonckheere | Carolyn Jonckheere | 12 | Mike Milligan | Phillip Petersen |
| 5 | Linda Glover | Sharon Clifton | 13 | Mike Carrier | Cheryl Carrier |
| 6 | Steve Glover | Michele Whitney | 14 | Peter McCoy | Monica Surrett |
| 7 | Marlene Orr | Arduth Paquette | 15 | Dan Crete | Edith Crete |
| 8 | Dave Flieler | Barb Flieler | 16 | Don O’Neill | |
|
Look for SPARES on Members Page
|
|
|
|
Round 1 Schedule
| TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | |
| Oct 28 | 9:00 AM | 4-8 | 3-7 | 2-6 | 1-5 |
| 10:30 AM | 12-16 | 11-15 | 10-14 | 9-13 | |
| Nov 4 | 9:00 AM | 11-14 | 12-13 | 9-16 | 10-15 |
| 10:30 AM | 3-6 | 4-5 | 1-8 | 2-7 | |
| Nov 11 | 9:00 AM | 2-5 | 3-8 | 4-7 | 1-6 |
| 10:30 AM | 10-13 | 11-16 | 12-15 | 9-14 | |
| Nov 18 | 9:00 AM | 9-15 | 10-16 | 11-13 | 12-14 |
| 10:30 AM | 1-7 | 2-8 | 3-5 | 4-6 | |
| Nov 25 | 9:00 AM | 3-4 | 5-6 | 1-2 | 7-8 |
| 10:30 AM | 11-12 | 13-14 | 9-10 | 15-16 | |
| Dec 2 | 9:00 AM | 13-16 | 9-12 | 14-15 | 10-11 |
| 10:30 AM | 5-8 | 1-4 | 6-7 | 2-3 | |
| Dec 9 | 9:00 AM | 2-4 | 5-7 | 1-3 | 6-8 |
| 10:30 AM | 10-12 | 13-15 | 9-11 | 14-16 | |
| 9:00 AM | |||||
| 10:30 AM | |||||
| 9:00 AM | |||||
| 10:30 AM | |||||
| 9:00 AM | |||||
| 10:30 AM | |||||
| 9:00 AM | |||||
| 10:30 AM |
Round 1 Results
Updated:
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | |||||||||||||||||
| 2 | |||||||||||||||||
| 3 | |||||||||||||||||
| 4 | |||||||||||||||||
| 5 | |||||||||||||||||
| 6 | |||||||||||||||||
| 7 | |||||||||||||||||
| 8 | |||||||||||||||||
| 9 | |||||||||||||||||
| 10 | |||||||||||||||||
| 11 | |||||||||||||||||
| 12 | |||||||||||||||||
| 13 | |||||||||||||||||
| 14 | |||||||||||||||||
| 15 | |||||||||||||||||
| 16 |
