Draw 2 Teams: Dec 16 – Feb 10/26
| # | TEAM | # | TEAM | ||
| 1 | Art Van Vark | Tony Merrall | 9 | Linda Tighe | Marylyn Jenkins |
| 2 | Bill Russell | Anne Farrell | 10 | Steve Glover | Michele Whitney |
| 3 | Mark Denton | Serge Francoeur | 11 | Greg Garrett | Jenny Garrett |
| 4 | Marcel Jonckheere | Carolyn Jonckheere | 12 | Linda Glover | Sharon Clifton |
| 5 | Mike Milligan | Phillip Petersen | 13 | Mike Carrier | Cheryl Carrier |
| 6 | Doug Rutly | Larry Corrick | 14 | Peter McCoy | Monica Surrett |
| 7 | Marlene Orr | Arduth Paquette | 15 | Dan Crete | Edith Crete |
| 8 | Dave Flieler | Barb Flieler | 16 | Don O’Neill | Dave Bullis |
|
Look for SPARES on Members Page
|
|
|
|
Draw 2 Schedule
| TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | |
| DEC 16 | 9:00 AM | 9-10 | 13-14 | 4-8 | 15-16 |
| 10:30 AM | 11-12 | 3-7 | 2-6 | 1-5 | |
| JAN 6 | 9:00 AM | 3-6 | 4-5 | 1-8 | 2-7 |
| 10:30 AM | 11-14 | 10-15 | 9-16 | 12-13 | |
| JAN 13 | 9:00 AM | 13-16 | 9-12 | 14-15 | 10-11 |
| 10:30 AM | 2-5 | 3-8 | 4-7 | 1-6 | |
| JAN 20 | 9:00 AM | 1-7 | 2-8 | 3-5 | 4-6 |
| 10:30 AM | 9-15 | 10-16 | 11-13 | 12-14 | |
| JAN 27 | 9:00 AM | 10-13 | 9-14 | 12-15 | 11-16 |
| 10:30 AM | 3-4 | 5-6 | 1-2 | 7-8 | |
| FEB 3 | 9:00 AM | 5-8 | 1-4 | 6-7 | 2-3 |
| 10:30 AM | 12-16 | 11-15 | 10-14 | 9-13 | |
| FEB 10 | 9:00 AM | 13-15 | 10-12 | 9-11 | 14-16 |
| 10:30 AM | 2-4 | 5-7 | 1-3 | 6-8 | |
| 9:00 AM | |||||
| 10:30 AM | |||||
| 9:00 AM | |||||
| 10:30 AM | |||||
| 9:00 AM | |||||
| 10:30 AM | |||||
| 9:00 AM | |||||
| 10:30 AM |
Round 2 Results
Updated: DEC 14, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | Van Vark | X | |||||||||||||||
| 2 | Russell | X | |||||||||||||||
| 3 | Denton | X | |||||||||||||||
| 4 | Jonckheere | X | |||||||||||||||
| 5 | Milligan | X | |||||||||||||||
| 6 | Rutley | X | |||||||||||||||
| 7 | Orr | X | |||||||||||||||
| 8 | Flieler | X | |||||||||||||||
| 9 | Tighe | X | |||||||||||||||
| 10 | S Glover | X | |||||||||||||||
| 11 | G Garrett | X | |||||||||||||||
| 12 | L Glover | X | |||||||||||||||
| 13 | Carrier | X | |||||||||||||||
| 14 | McCoy | X | |||||||||||||||
| 15 | Crete | X | |||||||||||||||
| 16 | O’Neill | X |
Round 1 Results
Updated: DEC 9, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | Van Vark | X | W | L | L | W | T | W | W | ||||||||
| 2 | Russell | L | X | L | W | W | W | W | |||||||||
| 3 | Denton | W | W | X | W | W | W | W | W | ||||||||
| 4 | Jonckheere | W | L | X | L | W | W | L | |||||||||
| 5 | L Glover | L | L | L | W | X | L | L | |||||||||
| 6 | S Glover | T | L | L | L | W | X | L | |||||||||
| 7 | Orr | L | L | L | L | W | X | L | |||||||||
| 8 | Flieler | L | L | L | W | W | W | X | |||||||||
| 9 | Tighe | X | W | L | W | L | W | W | |||||||||
| 10 | Rutley | L | X | W | W | W | W | ||||||||||
| 11 | G Garrett | L | X | T | W | L | W | W | |||||||||
| 12 | Milligan | W | T | X | W | L | W | W | |||||||||
| 13 | Carrier | L | L | L | L | X | L | W | |||||||||
| 14 | McCoy | W | L | W | W | W | X | L | |||||||||
| 15 | Crete | L | L | L | W | X | |||||||||||
| 16 | O’Neill | L | L | L | L | L | X |
