Tuesday Night Mens 2026/27
Download your schedule HERE
Schedule
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
|---|
Oct 27 | 1 – 2 | 3 – 4 | 5 – 6 | Ladies |
| Nov 4 | Ladies | 1 – 6 | 2 – 3 | 4 – 5 |
| Nov 10 | 3 – 5 | Ladies | 1 – 4 | 2 – 6 |
| Nov 17 | 4 – 6 | Ladies | 2 – 5 | 1 – 3 |
| Nov 24 | 1 – 5 | 3 -6 | Ladies | 2 – 4 |
| Dec 1 | 1 – 2 | 3 – 4 | 5 – 6 | Ladies |
| Dec 8 | Ladies | 4 – 5 | 2 – 3 | 6 – 1 |
Teams
| Number | Skip | Vice | Second | Lead |
|---|
| 1 | Bill Russell | Tony Merrall | Mike Milligan | Blair Brown |
| 2 | Greg Jackson | Brad Conley | Doug Whiting | Dwayne Lajoie |
| 3 | Paul Jenkins | Serge Francoeur | Gary Wilson | Kevin Ryan |
| 4 | Jerry Whyte | Kirk Belhumeur | Kevin Lee | Simon-John Levesque |
| 5 | Jake Ridder | Zac Bernstien | Sam Clements | Jack Vandervoot |
| 6 | Benny Brock | Brian Thomas | Simon Dawe | Andrew Ross |
Results
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1 | Bill Russell | x | W | | | | |
| 2 | Greg Jackson | L | x | | | | |
| 3 | Paul Jenkins | | | x | L | | |
| 4 | Jerry Whyte | | | W | x | | |
| 5 | Jake Ridder | | | | | x | W |
| 6 | Benny Brock | | | | | L | x |